B4.5 Feature Intake Candidates
Generated: 2026-06-29
Source: B3 entity graph (Confluence docs, 5,523 pages)
Input: 300 highest-mention unmatched entities
Classified as Feature candidates: 161
Noise / rejected: 139
How to use: For each candidate below, run
bmad-catalog-intakewith the entity name and suggested description as the starting point. Themention_countis the number of Confluence pages that referenced this entity — higher means more documentation coverage and higher confidence.
Candidates by Domain
Channel (45)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| voice-connector | Component for integrating voice communication into the contact center platform. | 192 | pending-intake |
| cx-voice | Voice channel integration for customer interactions. | 137 | pending-intake |
| customer-widget | Embedded interface for customers to interact with the contact center. | 105 | pending-intake |
| message-composer | Allows agents to create and send rich, structured messages across digital channels. | 70 | pending-intake |
| facebook-connector | Enables integration with Facebook Messenger for customer interactions. | 67 | pending-intake |
| telegram-connector | Integrates Telegram messaging for seamless customer engagement. | 57 | pending-intake |
| web-widget | Embeddable web chat widget for real-time customer support on websites. | 56 | pending-intake |
| delivery-notifications | Provides real-time updates on the delivery status of customer messages. | 39 | pending-intake |
| cx-dialer | Automates outbound calling to enhance contact center efficiency. | 37 | pending-intake |
| cx-campaigns | Manages and executes targeted customer engagement campaigns. | 33 | pending-intake |
| plain-text-message | Send and receive plain text messages across digital communication channels. | 32 | pending-intake |
| ivr-engine | Manage interactive voice response systems to automate call routing and customer interactions. | 31 | pending-intake |
| button-messages | Allows agents to send interactive button-based messages to customers through digital channels. | 26 | pending-intake |
| ivr-system | Interactive Voice Response system that automates voice call handling and self-service options for customers. | 26 | pending-intake |
| instagram-connector | Enables Instagram as a customer engagement channel within the contact center platform. | 25 | pending-intake |
| web-channel-manager | Manages and optimizes web-based communication channels for customer engagement. | 24 | pending-intake |
| pre-chat-form | Collects customer information before initiating a chat interaction. | 24 | pending-intake |
| channels | Supports multiple communication channels for customer engagement. | 22 | pending-intake |
| file-transfer | Allows secure exchange of files between customers and agents during interactions. | 22 | pending-intake |
| facebook-app | Enables Facebook as a communication channel for customer engagement. | 21 | pending-intake |
| hybrid-chat | Supports chat interactions that combine automation with live agent assistance. | 21 | pending-intake |
| text-message | Enables sending and receiving text messages as part of omnichannel communication. | 20 | pending-intake |
| quoted-reply | Allows agents to reply to messages with a quoted reference to the original content. | 20 | pending-intake |
| inbox-view | Provides a centralized view of all customer messages and interactions. | 20 | pending-intake |
| voice-recording-solution | Records voice interactions for quality assurance, compliance, and training purposes. | 19 | pending-intake |
| default-outbound-channel | Specifies the primary communication channel used for initiating outbound customer interactions, such as voice or SMS. | 19 | pending-intake |
| sticker-message | Allows agents to send predefined sticker messages to customers during interactions. | 17 | pending-intake |
| reply-to-comment | Allows agents to reply directly to customer comments within the contact center interface. | 16 | pending-intake |
| viber-connector | Enables messaging through the Viber channel for customer engagement. | 16 | pending-intake |
| web-init-widget | Embeddable web widget to initiate customer interactions. | 16 | pending-intake |
| vrs | Voice response system for handling customer calls with automated responses. | 15 | pending-intake |
| change-participant-role | Allows users to modify the role of a participant in a conversation or collaboration session. | 15 | pending-intake |
| hide-a-comment | Enables users to conceal specific comments within a conversation thread. | 15 | pending-intake |
| customer-conversation-view | Provides a unified interface for viewing and managing customer conversations. | 15 | pending-intake |
| screen-sharing | Allows agents and customers to share screens during interactions for improved support and collaboration. | 15 | pending-intake |
| typing-indicator | Displays a visual cue when a participant is typing during a conversation. | 14 | pending-intake |
| file-message | Supports sending and receiving files as part of a message exchange across communication channels. | 14 | pending-intake |
| location-sharing | Allows customers and agents to share their physical location during an interaction. | 14 | pending-intake |
| call-controls | Provides tools for managing voice calls including hold, transfer, and conference features. | 14 | pending-intake |
| emoji-support | Supports the use of emojis in messages to enhance customer and agent communication expression. | 14 | pending-intake |
| manual-outbound-call | Allows agents to initiate outbound calls manually from the contact center interface. | 13 | pending-intake |
| campaign-manager | Enables management and execution of outbound contact campaigns. | 13 | pending-intake |
| join-request | Supports agents sending requests to join ongoing interactions or calls. | 13 | pending-intake |
| button-message | Enables sending interactive messages with buttons to improve customer engagement. | 13 | pending-intake |
| join-as-silent-monitor | Allows supervisors to silently monitor ongoing calls without being heard. | 13 | pending-intake |
Ai (10)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| conversation-manager | AI-powered tool for managing and automating customer conversations. | 111 | pending-intake |
| conversation-studio | Tool for designing and managing AI-driven conversation flows. | 110 | pending-intake |
| conversation-bot | Deploy AI-powered bots to engage in customer conversations and automate responses. | 31 | pending-intake |
| conversational-ivr | Enables intelligent, natural language-based voice interactions with customers. | 20 | pending-intake |
| rasa-bot | Integrates AI-powered chatbots built on the Rasa framework to automate customer interactions and support. | 18 | pending-intake |
| viber-bot | Enables automated customer engagement via Viber using AI-powered bots for 24/7 support and interaction handling. | 18 | pending-intake |
| bot-actions-dispatcher | Dispatches bot actions to handle customer requests intelligently. | 15 | pending-intake |
| customer-identification | Uses intelligent methods to identify and authenticate customers during interactions. | 15 | pending-intake |
| nlu-engine | Powers natural language understanding for bots and agent assist tools to interpret customer intent. | 14 | pending-intake |
| assign-bot | Assigns AI-powered bots to handle or assist with customer interactions based on context and rules. | 14 | pending-intake |
Routing (21)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| ccm | Contact center module for managing and routing customer interactions. | 132 | pending-intake |
| direct-transfer | Enables agents to directly transfer customer interactions to another agent or department. | 51 | pending-intake |
| consult-transfer | Allows agents to consult with another agent before transferring a customer interaction. | 43 | pending-intake |
| priority-routing | Dynamically routes customer interactions based on predefined priorities. | 40 | pending-intake |
| customer-inactivity-timeout | Automatically manage customer sessions that have been inactive beyond a defined period. | 27 | pending-intake |
| precision-routing | Uses advanced logic and customer data to route interactions to the most appropriate agent or queue. | 25 | pending-intake |
| consult-conference | Allows agents to consult with or conference in another agent or supervisor during a customer interaction. | 25 | pending-intake |
| media-routing-engine | Dynamically routes media interactions to the most suitable agent or queue. | 23 | pending-intake |
| call-routing | Dynamically routes incoming calls to the most appropriate agent or queue. | 22 | pending-intake |
| cx-routing | Dynamically routes customer interactions across channels to the right agent or bot based on business rules and customer context. | 19 | pending-intake |
| routing-policy | Defines rules and conditions that govern how customer interactions are prioritized and assigned within the contact center. | 19 | pending-intake |
| pull-mode-routing | Allows agents to pull interactions from a shared queue based on availability and skill, improving efficiency and workload balance. | 18 | pending-intake |
| push-routing | Dynamically routes incoming customer interactions to the most appropriate agent or queue. | 16 | pending-intake |
| find-agent-action | Identifies and routes to the best available agent based on interaction context and agent skills. | 16 | pending-intake |
| ingress-router | Routes incoming customer interactions to the appropriate destination. | 15 | pending-intake |
| distribution-rules | Rules-based mechanism to distribute customer interactions across agents or teams. | 15 | pending-intake |
| dispatcher-module | Module responsible for dispatching customer interactions based on routing logic. | 15 | pending-intake |
| agent-reservation | Reserves specific agents for handling particular customer interactions based on predefined criteria. | 15 | pending-intake |
| agent-capabilities | Defines and manages the skills and competencies of contact center agents for optimal interaction routing. | 14 | pending-intake |
| conference-dialplan | Defines how conference calls are routed and managed within the contact center. | 13 | pending-intake |
| cx-routing-engine | Intelligently routes customer interactions to the most appropriate agent or queue. | 13 | pending-intake |
Integration (20)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| channel-connector | Integration component for connecting to external communication channels. | 213 | pending-intake |
| webhook | Event-driven integration mechanism for connecting external systems. | 125 | pending-intake |
| customer-schema | Enables structured mapping and management of customer data across systems. | 75 | pending-intake |
| twilio-connector | Enables seamless integration with Twilio for omnichannel communication. | 38 | pending-intake |
| 360-connector | Connects to Microsoft Dynamics 365 for streamlined CRM interactions. | 38 | pending-intake |
| cisco-outbound-connector | Connects to Cisco systems for outbound communication management. | 37 | pending-intake |
| bot-connector | Integrates AI-powered bots into the contact center workflow. | 36 | pending-intake |
| data-transformation | Transform data formats and structures to enable seamless integration across systems and workflows. | 32 | pending-intake |
| subscribed-list | Maintain and manage lists of subscribed users or contacts for targeted communications. | 29 | pending-intake |
| email-connector | Enables seamless integration with email platforms for omnichannel communication. | 23 | pending-intake |
| twitter-connector | Connects the contact center to Twitter for social media interaction handling. | 22 | pending-intake |
| pep-connector | Enables secure and seamless integration with external systems and services through a standardized API connector framework. | 19 | pending-intake |
| whatsapp-connector | Connects the contact center platform to WhatsApp for seamless customer engagement. | 17 | pending-intake |
| custom-connector | Enables creation and integration of custom connectors to extend platform capabilities with third-party systems. | 16 | pending-intake |
| link-profile | Connects user profiles across systems to enable seamless data sharing and identification. | 15 | pending-intake |
| data-mapping | Maps and transforms data between systems to ensure seamless integration and accurate information flow. | 14 | pending-intake |
| unsubscribe-pull-mode-list | Manages unsubscribe requests in pull mode to ensure compliance with communication preferences. | 14 | pending-intake |
| twitter-social-media-connector | Connects to Twitter for managing customer interactions directly from the contact center platform. | 13 | pending-intake |
| cti-library | Offers tools for integrating computer-telephony systems with the contact center platform. | 13 | pending-intake |
| ms-crm-connector | Connects the contact center platform with Microsoft Dynamics CRM for seamless data flow. | 13 | pending-intake |
Platform (19)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| expertflow-cx | Core platform for delivering cloud contact center capabilities. | 749 | pending-intake |
| unified-admin | Centralized administration interface for managing the contact center platform. | 595 | pending-intake |
| unified-agent | Provides a single interface for agents to manage interactions across multiple channels. | 73 | pending-intake |
| unified-admin-console | Centralized management interface for configuring and monitoring contact center operations. | 65 | pending-intake |
| ef-cx | Core platform for managing customer experience workflows and interactions. | 61 | pending-intake |
| two-factor-authentication | Adds an extra layer of security for user logins to the contact center platform. | 42 | pending-intake |
| form-builder | Create and customize forms to collect and manage data within the contact center environment. | 32 | pending-intake |
| control-panel | Access a centralized interface for managing contact center configurations and settings. | 30 | pending-intake |
| cx-media-server | Handle media processing for voice, video, and other communication channels within the contact center. | 27 | pending-intake |
| cx-platform | The unified cloud-based contact center platform delivering omnichannel routing, agent desktop, analytics, and AI capabilities. | 26 | pending-intake |
| pii-data-masking | Protects sensitive customer information by masking personally identifiable data. | 23 | pending-intake |
| data-validation | Ensures accuracy and integrity of data inputs and system configurations. | 22 | pending-intake |
| expertflow-contact-center | Provides a comprehensive cloud-based contact center solution for managing customer interactions. | 19 | pending-intake |
| locale-settings | Allows configuration of language and regional preferences for localized user experiences. | 19 | pending-intake |
| unified-admin-app | Offers a centralized administration interface for managing users, roles, settings, and system configurations across the contact center platform. | 19 | pending-intake |
| expertflow-cx-solution | Unified customer experience solution combining multiple contact center capabilities. | 15 | pending-intake |
| admin-panel | Centralized interface for managing contact center configurations and settings. | 15 | pending-intake |
| browser-notifications | Sends real-time notifications to agents via their web browser. | 13 | pending-intake |
| push-mode | Delivers real-time updates and interactions to agents without requiring manual refresh. | 13 | pending-intake |
Workforce (11)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| agent-manager | Tool for managing agent performance, schedules, and training. | 458 | pending-intake |
| silent-monitoring | Allows supervisors to monitor agent interactions without the customer or agent being aware. | 49 | pending-intake |
| barge-in | Allows supervisors to join ongoing customer interactions to assist or take over when needed. | 44 | pending-intake |
| agent-presence | Tracks and displays the availability and status of contact center agents. | 39 | pending-intake |
| agent-sla | Monitors and enforces service level agreements for agent performance. | 37 | pending-intake |
| wfm-reports | Generate detailed reports to support workforce management planning and analysis. | 31 | pending-intake |
| weekly-view | View and manage agent schedules and workload forecasts on a weekly basis. | 29 | pending-intake |
| agent-availability-report | Provides visibility into agent availability for better resource planning. | 21 | pending-intake |
| quality-management | Provides tools to monitor, evaluate, and improve the quality of customer interactions. | 16 | pending-intake |
| task-request | Enables agents or systems to create and manage tasks related to customer interactions. | 14 | pending-intake |
| agent-ready-state | Tracks and manages the availability status of agents in the contact center. | 13 | pending-intake |
Analytics (25)
| Entity | Suggested Description | Confluence Mentions | Status |
|---|---|---|---|
| reporting-connector | Integration for connecting reporting tools to contact center data. | 120 | pending-intake |
| customer-labels | Allows customers to apply custom labels to interactions for better categorization and reporting. | 54 | pending-intake |
| historical-reports | Provides access to historical data and performance reports for contact center operations. | 46 | pending-intake |
| call-recording | Records and stores customer calls for quality and compliance purposes. | 36 | pending-intake |
| date-time-filter | Filter reports and data views by specific date and time ranges for precise analysis. | 28 | pending-intake |
| cx-surveys | Enables businesses to create and manage customer satisfaction surveys directly within the contact center platform. | 26 | pending-intake |
| reports | Provides detailed insights and data visualizations for contact center performance. | 24 | pending-intake |
| interval-view | Displays performance metrics across specific time intervals for better analysis. | 24 | pending-intake |
| date-wise-view | Organizes performance data by date for historical comparison and trend analysis. | 23 | pending-intake |
| agent-state-analysis-report | Analyzes agent availability and activity states to optimize workforce efficiency. | 22 | pending-intake |
| cx-activities | Tracks and analyzes customer interaction activities across channels. | 21 | pending-intake |
| dashboard | Offers a centralized view of contact center performance metrics and KPIs. | 21 | pending-intake |
| surveys | Collects customer feedback through post-interaction surveys to measure satisfaction and improve service quality. | 19 | pending-intake |
| real-time-dashboards | Provides live visual insights into contact center performance, agent activity, and customer interactions. | 19 | pending-intake |
| historical-conversation-summary-report | Delivers summarized insights into past customer conversations for performance review and trend analysis. | 19 | pending-intake |
| agent-task-detail-report | Delivers detailed reports on individual agent tasks and performance metrics for operational oversight and improvement. | 18 | pending-intake |
| data-extraction | Extracts actionable insights from customer interactions and contact center data. | 18 | pending-intake |
| summary-dashboard | Provides a centralized view of key contact center performance metrics and insights. | 17 | pending-intake |
| conversation-monitor | Enables real-time monitoring and supervision of ongoing customer conversations. | 17 | pending-intake |
| batch-processing | Processes large volumes of data in batches to generate insights and reports. | 15 | pending-intake |
| supervisor-dashboard | Provides real-time visibility into contact center performance and agent activity for supervisors. | 14 | pending-intake |
| customer-list-view | Displays a list view of customer interactions and profiles for quick reference and engagement tracking. | 14 | pending-intake |
| active-agents-detail-dashboard | Shows detailed real-time status and performance metrics for all active agents in the contact center. | 14 | pending-intake |
| monitor-dashboards | Offers visual tools for monitoring contact center operations and performance metrics in real time. | 13 | pending-intake |
| detail-dashboard | Provides a detailed visual overview of contact center performance metrics. | 13 | pending-intake |
Noise / Rejected
Entities classified as infrastructure internals, protocols, or generic IT concepts.
| Entity | Reason | Mentions |
|---|---|---|
| mongodb | infrastructure term | 288 |
| redis | infrastructure term | 239 |
| postgresql | infrastructure term | 195 |
| helm | infrastructure term | 159 |
| minio | infrastructure term | 121 |
| worker-node | infrastructure term | 96 |
| channel-manager | infrastructure term | 93 |
| rasa-x | third-party tool | 91 |
| channel-provider | infrastructure term | 91 |
| customer-channel-manager | infrastructure term | 90 |
| docker | infrastructure term | 84 |
| activemq | infrastructure term | 83 |
| efswitch | infrastructure term | 76 |
| ingress-nginx-controller | infrastructure term | 70 |
| conversation-controller | infrastructure term | 67 |
| controller | infrastructure term | 60 |
| nginx | infrastructure term | 55 |
| k3s | infrastructure term | 54 |
| cim | infrastructure term | 52 |
| longhorn | infrastructure term | 52 |
| cisco-uccx | infrastructure term | 51 |
| file-engine | infrastructure term | 49 |
| mongo | infrastructure term | 46 |
| cx-sip-proxy | infrastructure term | 46 |
| postgres | infrastructure term | 45 |
| dialplan-manager | infrastructure term | 44 |
| etcd | infrastructure term | 43 |
| traefik | infrastructure term | 43 |
| kubernetes-cluster | infrastructure term | 42 |
| velero | infrastructure term | 42 |
| efcx | infrastructure term | 40 |
| cisco-cube | infrastructure term | 37 |
| license-manager | infrastructure term | 37 |
| message-header | generic IT concept | 35 |
| haproxy | infrastructure term | 34 |
| kube-vip | infrastructure term | 34 |
| botfather | infrastructure term | 34 |
| ucce | infrastructure term | 33 |
| ingress-nginx | infrastructure term | 32 |
| disaster-recovery | infrastructure term | 31 |
| kubectl | infrastructure term | 31 |
| active-mq | infrastructure term | 30 |
| node-red | infrastructure term | 29 |
| uccx | infrastructure term | 29 |
| nginx-ingress-controller | infrastructure term | 27 |
| hc-3-x | infrastructure term | 27 |
| eleveo | infrastructure term | 27 |
| postgresql-database | infrastructure term | 26 |
| keycloak-admin-console | infrastructure term | 26 |
| cim-customer | internal component | 26 |
| week-number-filter | UI filter element | 26 |
| ingress | infrastructure term | 25 |
| recording-middleware | infrastructure term | 25 |
| elasticsearch | infrastructure term | 25 |
| containerd | infrastructure term | 25 |
| config-map | infrastructure term | 24 |
| subscribed-lists | infrastructure term | 24 |
| apis | infrastructure term | 24 |
| etcd-server | infrastructure term | 23 |
| core-helm-chart | infrastructure term | 23 |
| cert-manager | infrastructure term | 23 |
| rke2-agent | infrastructure term | 23 |
| metrics-server | infrastructure term | 22 |
| monitoring-solution | infrastructure term | 22 |
| debian-12 | infrastructure term | 22 |
| change-agent-state | internal capability | 22 |
| transflux | infrastructure term | 22 |
| ef-switch | infrastructure term | 22 |
| media-server-scripts | infrastructure term | 22 |
| elb | infrastructure term | 21 |
| pgpool | infrastructure term | 21 |
| end-pull-based-requests | internal capability | 21 |
| end-conversation | generic capability | 21 |
| external-load-balancer | infrastructure term | 21 |
| cisco-contact-center | partner product | 21 |
| load-balancer | infrastructure term | 21 |
| call-leg | technical term | 21 |
| mysql-database | infrastructure term | 21 |
| longhorn-ui | infrastructure term | 20 |
| openebs | infrastructure term | 20 |
| database-connection | infrastructure term | 20 |
| dialer-database | infrastructure term | 20 |
| apisix | infrastructure term | 20 |
| action-node | infrastructure term | 20 |
| cim-client | infrastructure term | 20 |
| cisco-teams-synchronizer | infrastructure term | 20 |
| finesse-gadget | infrastructure term | 20 |
| rook-ceph | infrastructure term | 20 |
| custom-bot-connector | infrastructure term | 19 |
| custom-bot | infrastructure term | 19 |
| unified-agent-config-map | infrastructure term | 19 |
| kubernetes-cron-job | infrastructure term | 18 |
| view-full-post | generic UI element | 18 |
| dispatcher | infrastructure term | 18 |
| kibana | infrastructure term | 18 |
| recording-link-uploader | infrastructure term | 18 |
| hc-4-x | infrastructure term | 17 |
| cloud-native-storage | infrastructure term | 17 |
| metallb | infrastructure term | 17 |
| kubernetes-secret | infrastructure term | 17 |
| cronjob | infrastructure term | 17 |
| cx-transflux | infrastructure term | 17 |
| talend-open-studio | infrastructure term | 17 |
| workload-rescheduling | infrastructure term | 17 |
| cisco-jabber | infrastructure term | 16 |
| delete-a-comment | Not a customer-facing feature | 16 |
| data-loading | Generic IT concept | 16 |
| keycloak-adapter | Infrastructure component | 16 |
| google-tag-manager | Third-party tool integration | 16 |
| mongo-db | Database infrastructure | 16 |
| client-application | Generic application term | 15 |
| cni | Networking infrastructure term | 15 |
| cluster-ha | Infrastructure capability | 15 |
| metabase | Analytics tool | 15 |
| cim-server | Component of internal architecture | 15 |
| sip-js | Technology implementation detail | 15 |
| mongo-client-pod | infrastructure term | 15 |
| rancher | infrastructure term | 15 |
| logging-operator | infrastructure term | 15 |
| fluent-bit | infrastructure term | 15 |
| node-selector | infrastructure term | 15 |
| s3-compatible-storage | infrastructure term | 15 |
| controller-bot | infrastructure term | 15 |
| control-plane-ha | infrastructure term | 15 |
| etcd-cluster | infrastructure term | 14 |
| replica-set | infrastructure term | 14 |
| statefulset | infrastructure term | 14 |
| expertflow-cx-server | infrastructure term | 14 |
| daemonset | infrastructure term | 14 |
| config-maps | infrastructure term | 13 |
| network | infrastructure term | 13 |
| reports-offset | infrastructure term | 13 |
| letsencrypt | infrastructure term | 13 |
| cisco-dialer | third-party component | 13 |
| mrd-state-change | internal capability | 13 |
| silent-monitoring-dialplan | infrastructure term | 13 |
| delete-form | generic UI functionality | 13 |
| amq | infrastructure term | 13 |
| k3s-cluster | infrastructure term | 13 |
SA Handover Notes
- Rows above are AI-classified — treat as suggestions, not decisions.
- Verify each candidate is genuinely distinct from existing features before intake
(
bmad-catalog-intakePhase 0.5 dedup check will catch most overlaps). - Update the
Statuscolumn as candidates progress (pending-intake→intaking→done/rejected). - Mention counts from Confluence SBT + CX spaces; higher = better documented.
- Re-run
b45_entity_classifier.pyafter bulk intake to refresh the list.